ACS Toshiba Price File - November 2010

 

 

Model

Description

O/S

 

 

Ultra Portabable 

 

 

Price Incl. VAT

Stock

NB100-128 Atom N270 1.6/1GB/120GB/ 8.9" WXGA/GME945/11bg/Cam XP Home €275.19 8
NB250-108 Atom N455 1.6/1GB/250GB/ 10.1" WXGA/NM10/11bgn/Cam/6Cell - Black W7 Starter €316.47 20
AC100-10z Tegra 250/512MB/8GB/10"/11bgn/Btooth/Cam/1Yr Android 2.1 €326.91 30
AC100-10U Tegra 250/512MB/8GB/10"/11bgn/Btooth/Cam/1Yr/3G Android 2.1 €402.13 3
Everyday Business  
Satellite C660-11H i3-370 2.4Ghz/2GB/320GB /15.6" W XGA CSV/HM55/DVD-SM/11bgn/Cam W7 Prem 64 €550.98 9
Satellite Pro C660-16R Cel-M 900 2.2/2GB/250GB /15.6" W XGA CSV/GL40/DVD-SM/11bgn W7 Pro 64 €540.14 18
Satellite Pro C660-16V Cel Dual Core T3500 2.1/2GB/250GB /15.6" W XGA CSV/GL40/DVD-SM/11bgn W7 Pro 64 €558.72 48
Satellite Pro C660-167 C2 T6670 2.2/2GB/250GB /15.6" W XGA CSV/DVD-SM/11bgn/Cam W7 Pro 64 €617.53 34
Satellite Pro C660-12F i3-370 2.4Ghz/2GB/320GB /15.6" W XGA CSV/HM55/DVD-SM/11bgn/Cam W7 Pro 64 €646.93 38
Satellite Pro S500-156 i3-370 2.4Ghz/2GB/250GB /15.6" W XGA CSV/HM55/DVD-SM/11agn/Cam W7 Pro 32 €747.53 20
Satellite Pro S500-158 i3-370 2.4Ghz/3GB/320GB /15.6" W XGA CSV/HM55/DVD-SM/11agn/Cam W7 Pro 32 €790.87 4
Satellite Pro S500-15C i5-460 2.53/2.8/2GB/250GB /15.6" W XGA CSV/HM55/DVD-SM/11agn/Btooth/Cam W7 Pro 32 €809.44 12
Satellite Pro S500-159 i5-460 2.53/2.8/4GB/320GB /15.6" W XGA CSV/HM55/DVD-SM/11agn/Btooth/Cam W7 Pro 32 €880.63 8
Tecra A11-11H Core i5- 2.4 - 2.93 /2GB/250GB/15.6" WXGA NF /GM45/DVD-SMDL/802.11agn/Btooth/ HD Cam W7 Pro 32/XP €853.65 9
Tecra A11-153 i5-520 2.4/3GB/320GB 7.2/15.6" W XGA/HM55/DVD-SM/802.11agn/Btooth/1 Yr/Cam W7 Pro 32/XP €1,023.90 2
Satellite Pro L670-18D i3-350/2GB/320GB/17" W XGA+ CSV HB, ATI-1GB/DVD-SM/11bgn/Btooth,Cam W7 Pro 64/XP €889.92 3
Satellite Pro P300-28M C2 T5870 2.0/4GB/400GB/17" W XGA+ CSV/ATI-256/GM45/DVD-SMDL/11bgn//Cam Vista Business/ XP Pro €780.57 3
Satellite Pro  L550-17T C2 T6570 2.1/W7 Prem 64/32/3GB/320GB/17.3" W XGA+ CSV HB, ATI-512/DVD-SM/11bgn/Btooth/Cam W7 Prem 64 €731.32 5
Performance Mobile  
Satellite Pro T130-14M Cel 743 1.2/2GB/250GB /13.3" W XGA CSV, GS40/11bgn/Btooth/Cam/6Cell W7 Prem 64 €531.46 6
Satellite Pro T130-14U Cel 743 1.2/2GB/320GB /13.3" W XGA CSV, GS40/11bgn/Btooth/Cam/6Cell W7 Pro 64/XP €638.05 3
Satellite Pro U500-1EX i3-330 2.13/4GB/320GB /13.3" W XGA CSV, GM45/DVD-SM, 11bgn/WebCam W7 Prem 64 €857.76 2
Satellite Pro L630-14K i3-370 2.4Ghz 2.26/2GB/320GB /13.3" W XGA CSV,/HM55/DVD-SM, 11gn/Btooth/WebCam W7 Pro 64 €696.46 15
Satellite Pro L630-14L i3-370 2.4Ghz 2.26/4GB/500GB /13.3" W XGA CSV,/HM55/DVD-SM, 11gn/Btooth/WebCam W7 Pro 64 €781.58 15
Tecra M10-15A P84600 2.4/2GB/160GB/14” WXGA+/DVD-SMDL/802.11agn/Btooth Vista Business/ XP Pro €740.20 4
Tecra M11-135 Core i3-350M/250GB/2GB/14" Wide HD NonCSV/DVD-SM/Intel HM55/11(a/g/n)/Btooth/3 year Int/HD webcam W7 Pro 32/XP €875.99 4
Tecra M11-14L Core i5-520M /320GB/3GB/14" Wide HD NonCSV/DVD-SM/Intel HM55/11(a/g/n)/Btooth/3 year Int/HD webcam W7 Pro 32/XP €1,043.14 1
Portege R700-15Q i3-350M/2GB/320GB 7.2 /13.3" W/HM55/11bgn/Btooth/Cam/1Yr W7 Pro 32/XP €875.99 2
   
 
Delivery €20 anywhere in ROI